Water Testing Information
Safe and healthy school environments can foster healthy and successful children. To protect public health, the Public Health Law and New York State Health Department (NYS DOH) regulations require that all public schools and boards of cooperative educational services (BOCES) test lead levels in water from every outlet that is being used, or could potentially be used, for drinking or cooking. Testing must be conducted every three years and results must be reported and made available online. If lead is found at any water outlet at levels above 5 parts per billion (ppb), which is equal to 5 micrograms per liter (µg/L), the NYS DOH requires that the school take action to reduce the exposure to lead.January 1, 2024 Testing Cycle
In accordance with established water testing protocol, the NSCSD began a scheduled round of lead testing in January 2024. Testing may continue through 2025 and the results will be communicated on this website as testing at each building is completed. As results are made available, they will be shared with families and posted via the links below:- Cicero-North Syracuse High School
- North Syracuse Junior High School (tested Feb. 6 & 7, 2024)
- Gillette Road Middle School
- Roxboro Road Middle School (tested Jan. 23, 2024)
- Allen Road Elementary School (tested Jan. 17, 2024)
- KWS Bear Road Elementary School (tested Jan. 31, 2024)
- Cicero Elementary School (tested May 15, 2024)
- Lakeshore Road Elementary School
- Roxboro Road Elementary School (tested Jan. 9, 2024)
- Smith Road Elementary School (tested June 13, 2024)
- Non-Instructional Buildings
- District Office
- Maintenance
- Transportation
- Bus Garage
North Syracuse Central School District test results for the period of January 1, 2020 - June 30, 2021*
Due to the concern raised across the Nation in early 2016 in regard to high levels of lead in drinking water, the North Syracuse Central School District undertook an extensive lead testing program on all classroom sinks and drinking fountains throughout the district. At the time, the district was using the EPA’s acceptable level for lead in drinking water of 20 parts per billion. The acceptable standard implemented by New York State on September 6, 2016 is 15 parts per billion (ppb). The action level for lead is not a health-based standard and is based upon EPA’s evaluation of available data on the ability of corrosion control to reduce lead levels at the tap. The action level is a screening tool for determining when certain treatment technique actions are needed (EPA, 3Ts for Reducing Lead in Drinking Water in Schools and Child Care Facilities, EPA 815-B-18-007 - October 2018).
* Sample period extended from December 31, 2020 to June 30, 2021, NYS DOH: Lead Testing in School Drinking Water – Extension of School Lead Testing Requirements, October 13, 2020.
* Posted “Not for drinking or consumption purposes”
Locations with fixtures above 15 ppb:
Lakeshore Road Elementary School Remediation Plan:
Updated: 10/27/2021 | ||||
Lakeshore Road Elementary | ||||
Lab ELAP Id#: 102489 | Analysis Method: EPA 200.8: Metals in Waters by ICP/MS | |||
Collection Date | Sample Location | Outlet Description | Action Taken | |
1/28/2020 | 134 | CR Sink | * Clean/change aerator/faucet and retest | |
1/28/2020 | 141 | BR Sink | * Clean/change aerator/faucet and retest | |
1/282020 | 153 | CR Sink | * Clean/change aerator/faucet and retest | |
1/28/2020 | 156 | CR Sink | * Clean/change aerator/faucet and retest | |
1/28/2020 | 172 | Drinking Fountain | Shut Down/Clean/change aerator/faucet and retest | |
1/28/2020 | 107 | CR Sink | * Clean/change aerator/faucet and retest | |
1/28/2020 | 110 | BR Sink | * Clean/change aerator/faucet and retest | |
1/28/2020 | 111 | CR Sink | * Clean/change aerator/faucet and retest | |
1/28/2020 | 112 | CR Sink | * Clean/change aerator/faucet and retest | |
1/28/2020 | 113 | CR Sink | * Clean/change aerator/faucet and retest | |
1/28/2020 | 113 | BR Sink | * Clean/change aerator/faucet and retest | |
1/28/2020 | 114 | CR Sink | * Clean/change aerator/faucet and retest | |
1/28/2020 | 129 | BR Sink | * Clean/change aerator/faucet and retest | |
1/28/2020 | 142 | CR Sink | * Clean/change aerator/faucet and retest | |
1/28/2020 | 142 | BR Sink | * Clean/change aerator/faucet and retest | |
1/28/2020 | 143 | CR Sink | * Clean/change aerator/faucet and retest | |
1/28/2020 | 144 | CR Sink | * Clean/change aerator/faucet and retest | |
1/28/2020 | 145 | CR Sink | * Clean/change aerator/faucet and retest | |
1/28/2020 | 146 | CR Sink | * Clean/change aerator/faucet and retest | |
1/28/2020 | 146 | Drinking Fountain | Shut Down /clean/change aerator/faucet and retest | |
1/28/2020 | 147 | CR Sink | * Clean/change aerator/faucet and retest | |
1/28/2020 | 152 | CR Sink | * Clean/change aerator/faucet and retest | |
1/28/2020 | 152 | BR Sink | * Clean/change aerator/faucet and retest | |
1/28/2020 | 152 | Drinking Fountain | Shut Down/ Clean/change aerator/faucet and retest | |
1/28/2020 | 155 | Drinking Fountain | Shut Down Clean/change aerator/faucet and retest | |
1/28/2020 | 157 | CR Sink | * Clean/change aerator/faucet and retest | |
1/28/2020 | 178A | CR Sink | * Clean/change aerator/faucet and retest | |
1/28/2020 | 170 | CR Sink | * Clean/change aerator/faucet and retest | |
1/28/2020 | 173 | Drinking Fountain | Shut Down/ Clean/change aerator/faucet and retest | |
1/28/2020 | 160 | Drinking Fountain | Shut Down/ Clean/change aerator/faucet and retest |
Bear Road Elementary School Remediation Plan:
Updated: 10/27/2021 | ||||
Bear Road Elementary | ||||
Lab ELAP Id#: 102489 | Analysis Method: EPA 200.8: Metals in Waters by ICP/MS | |||
Collection Date | Sample Location | Outlet Description | Action Taken | |
2/11/2020 | 124 | BR Sink | Removed in new construction | |
2/11/2020 | 126 | BR Sink | Removed in new construction | |
2/11/2020 | 136 | CR Faucet | Removed in new construction | |
2/11/2020 | 146 | CR Faucet | Removed in new construction | |
2/11/2020 | 153 | CR Faucet | Removed in new construction | |
2/11/2020 | 156 | CR Faucet | Removed in new construction | |
2/11/2020 | 157A | CR Faucet | Removed in new construction |
Roxboro Road Middle School Remediation Plan:
Updated: 10/27/2021 | ||||
Roxboro Road Middle | ||||
Lab ELAP Id#: 102489 | Analysis Method: EPA 200.8: Metals in Waters by ICP/MS | |||
Collection Date | Sample Location | Outlet Description | Action Taken | |
11/10/2020 | 146 | CR Sink B | * Clean/change aerator/faucet and retest | |
11/10/2020 | 117 | CR Sink C | * Clean/change aerator/faucet and retest |
Allen Road Elementary School Remediation Plan:
Updated: 10/27/2021 | ||||
Allen Road Elementary | ||||
Lab ELAP Id#: 102489 | Analysis Method: EPA 200.8: Metals in Waters by ICP/MS | |||
Collection Date | Sample Location | Outlet Description | Action Taken | |
2/25/2020 | 100 | Bathroom Sink | * Clean/change aerator/faucet and retest | |
2/25/2020 | 109 | CR Faucet | * Clean/change aerator/faucet and retest |
Cicero-North Syracuse High School Remediation Plan:
Updated: 10/27/2021 | ||||
High School | ||||
Lab ELAP Id#: 102489 | Analysis Method: EPA 200.8: Metals in Waters by ICP/MS | |||
Collection Date | Sample Location | Outlet Description | Action Taken | |
12/1/2020 | 240 Kitchen | Sink A | * Clean/change aerator/faucet and retest | |
12/1/2020 | 240 Kitchen | Sink D | * Clean/change aerator/faucet and retest | |
12/1/2020 | 257 Lounge | Sink | * Clean/change aerator/faucet and retest | |
12/1/2020 | Main Office | Men's BR Sink | * Clean/change aerator/faucet and retest | |
12/1/2020 | Nurse's Office | Back Room | * Clean/change aerator/faucet and retest | |
12/1/2020 | Basement | BR Near Rm 022 | * Clean/change aerator/faucet and retest | |
12/1/2020 | 022 Kitchen | Bath Room Sink | * Clean/change aerator/faucet and retest | |
12/1/2020 | 022 Kitchen | Sink A | * Clean/change aerator/faucet and retest | |
12/1/2020 | 022 Kitchen | Sink D | * Clean/change aerator/faucet and retest | |
12/1/2020 | N. PE | Bath Room Sink A | * Clean/change aerator/faucet and retest | |
12/1/2020 | Girl Locker Rm | Sink A | * Clean/change aerator/faucet and retest | |
12/1/2020 | Girl Locker Rm | Sink B | * Clean/change aerator/faucet and retest | |
12/1/2020 | Boys Locker Rm | Sink A | * Clean/change aerator/faucet and retest | |
12/1/2020 | Boys Locker Rm | Sink B | * Clean/change aerator/faucet and retest | |
12/1/2020 | Boys Locker Rm | Sink C | * Clean/change aerator/faucet and retest |
Gillette Road Middle School Remediation Plan:
Updated: 10/27/2021 | ||||
Gillette Road Middle | ||||
Lab ELAP Id#: 102489 | Analysis Method: EPA 200.8: Metals in Waters by ICP/MS | |||
Collection Date | Sample Location | Outlet Description | Action Taken | |
11/3/2020 | 073 | Sink Left | * Clean/change aerator/faucet and retest | |
11/3/2020 | 073 | Sink Right | * Clean/change aerator/faucet and retest | |
11/3/2020 | Concession | BR Sink | * Clean/change aerator/faucet and retest | |
11/3/2020 | Concession | Hand Sink Left | * Clean/change aerator/faucet and retest | |
11/3/2020 | Concession | Hand Sink Right | * Clean/change aerator/faucet and retest | |
11/3/2020 | Concession | Hand Sink Kitchen | * Clean/change aerator/faucet and retest |
North Syracuse Junior High School Remediation Plan:
Updated: 10/27/2021 | ||||
Jr. High School | ||||
Lab ELAP Id#: 102489 | Analysis Method: EPA 200.8: Metals in Waters by ICP/MS | |||
Collection Date | Sample Location | Outlet Description | Action Taken | |
11/17/2020 | 220 | Kitchen Sink A | * Clean/change aerator/faucet and retest | |
11/17/2020 | 218 | Kitchen Sink A | * Clean/change aerator/faucet and retest | |
11/17/2020 | Boys Locker Rm | Staff Sink | * Clean/change aerator/faucet and retest | |
11/17/2020 | 167 | CR Sink B | * Clean/change aerator/faucet and retest | |
11/17/2020 | Custodian Boys | Bathroom B | * Clean/change aerator/faucet and retest |
Cicero Elementary School Remediation Plan:
Updated: 10/27/2021 | ||||
Cicero Elementary | ||||
Lab ELAP Id#: 102489 | Analysis Method: EPA 200.8: Metals in Waters by ICP/MS | |||
Collection Date | Sample Location | Outlet Description | Action Taken | |
2/4/2020 | 136 | CR Sink | * Clean/change aerator/faucet and retest |
A total of 972 initial samples were taken throughout the district. Twenty Two (22) fixtures (or 2.2% district wide) are not able to be used for drinking or consumption and or have been taken out of service (found to be above 15ppb) as a result of the testing.
Locations with fixtures still above 15ppb:
North Syracuse Junior High
- 220 Kitchen Sink A
- Custodian Boys BRB Sink
- 134 CR Sink
- 141 BR Sink
- 153 CR Sink
- 160 Drinking Fountain
- 172 Drinking Fountain
- 240 Kitchen Sink D
- 257 Kitchen Sink
- Girls BR Sink A
- Boys Bathroom Sink C
- 073 Sink Left
- 073 Sink Right
- Concession BR Sink
- Concession Hand Sink Left
- Concession Had Sink Right
- Concession Hand Sink Kitchen
- 100 BR Sink
- 109 CR Faucet
Cicero Elementary
- 136 CR Sink
Roxboro Middle School
- 146 CR Sink B
- 117 CR Sink C
Further explanation and clarification regarding Chapter 296 of the Laws of 2016
Key definitions:
- “Action Level” means 15 micrograms per liter (or 0.015mg/l) or 15 parts per billion. A level above the action level requires a response (e.g., remediation).
- “Outlet” means a potable water fixture currently or potentially used for drinking or cooking purposes, but not limited to bubbler, drinking fountain or faucets. Further clarification by the NYS Department of Health added art, science, and restroom sinks.
Testing Protocol:
Testing water in schools is important because children spend a lot of time in these facilities, and are very likely to consume water while there. Even though water delivered from the community’s public water supply must meet federal and state standards for lead, the building plumbing may contribute to elevated lead levels in the drinking water. Testing the water at each outlet is the only sure way to find out if the water contains too much lead.
You cannot see, taste, or smell lead in water; testing is the only sure way to tell if there are elevated levels of lead in your drinking water.
- Choose a certified laboratory to test your samples.
- The initial sample is representative of the water that may be consumed at the beginning of the day or after infrequent use. This is water that has been in contact with the faucet or drinking water fountain and the section of plumbing closest to the outlet.
- Collect cold water samples in the morning before the facility opens for the day. Make sure that no water has been used yet— don’t run faucets or flush toilets before you sample. Collect the water immediately after turning it on without allowing any water to run into the drain. The outlets you are testing should not have been used for 8 to 18 hours prior to collection of the samples. This is called a first draw sample.
- Take follow-up samples from outlets where test results show lead levels greater than 15 ppb (parts per billion).
- Follow-up Samples - This sample is representative of the water that is in the plumbing upstream from the faucet or drinking water fountain. Take this sample before the facility opens and before any water is used. Let the water from the faucet or drinking water fountain run for 30 seconds before collecting the sample. This is called a flush sample.
- When the laboratory returns our test results, the concentrations of lead in our drinking water samples will be reported in metric form such as milligrams per liter (mg/L) or micrograms per liter (μ g/L), or they will be reported as a concentration such as parts per million (ppm) or parts per billion (ppb), respectively. Milligrams per liter (mg/L) is essentially the same as parts per million (ppm). Micrograms per liter (μ g/L) are essentially the same as parts per billion (ppb).
.015 mg/L = 15μg/L = .015 ppm = 15 ppb
Required Actions if Levels of Lead are Detected at or Above 15 parts per billion:
- Prohibit use of the outlet until a remediation plan is implemented and test results indicate that lead levels are at or below the action level.
- Provide facility occupants with an adequate supply of potable water for drinking and cooking until remediation is performed.
- Report the results to the local Department of Health.
- Notify all staff and all persons in a parental relation to students of the test results in writing as soon as practicable, but no more than ten days after receiving the laboratory report.
- Provide an alternative and lead-free source of drinking water.
- Remove sources of lead in the plumbing system.
- Replace solder joints with lead-free joints. Replace the outlet or fixture/ faucet with lead-free materials. Replace piping with lead-free materials.
- The school will make available the results of all lead testing performed and remediation plans implemented on it’s website as soon as practicable, but no later than 6 weeks after the school receives the laboratory results.
- For schools that received lead testing results and implemented lead remediation plans prior to the effective date of these regulations, the schools shall make available on the school’s website as soon as practicable, but no more than 6 weeks after the effective date of this legislation.
- Schools will be required to collect samples for lead again in 2025, or earlier as determined by the Commissioner. Schools will continue to collect first-draw samples at least every five years thereafter, or at an earlier time as determined by the Commissioner.
- Ongoing Testing:
As part of the NYS law enacted on September 6, 2016, all fixtures previously tested after January 1, 2015 shall satisfy the initial first draw sampling requirement.
Electronic or hard copies of individual or district wide laboratory results can be obtained by contacting in writing:
Superintendent of Schools
North Syracuse Central School District
5355 West Taft Road
North Syracuse NY 13212